<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Plano, Frisco, Allen, McKinney TX real estate</title>
	<link>http://www.come2dallas.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 23:35:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Will Texas Home Values Go Up in 2012?</title>
		<description><![CDATA[Will your Texas home gain value in 2012? Nobody can know for sure, but should recent housing trends continue, there's concrete reason for optimism.]]></description>
		<link>http://www.come2dallas.com/home-values-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-values-2012</link>
			</item>
	<item>
		<title>Fed Minutes Show An Improving U.S. Economy Threatened By The Eurozone</title>
		<description><![CDATA[The Federal Reserve has released the minutes from its most recent Federal Open Market Committee meeting. December's Fed Minutes shows Fed members with a positive, cautious, take on the economy.]]></description>
		<link>http://www.come2dallas.com/fomc-minutes-december-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fomc-minutes-december-2011</link>
			</item>
	<item>
		<title>Home Affordability Impacted by Retail Sales Data</title>
		<description><![CDATA[Consumer spending continues to rise nationwide, fueled by jobs growth and a rosier outlook for the U.S. economy. Unfortunately for mortgage rate shoppers, it may also lead to higher mortgage rates later this week.]]></description>
		<link>http://www.come2dallas.com/retail-sales-december-2011-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retail-sales-december-2011-strategy</link>
			</item>
	<item>
		<title>PAY ATTENTION : New Loan Fees Expected Within Days</title>
		<description><![CDATA[Starting soon, nearly all home buyers and refinancing households nationwide will pay higher mortgage loan fees. Congress has made it law.]]></description>
		<link>http://www.come2dallas.com/payroll-tax-extension-fee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payroll-tax-extension-fee</link>
			</item>
	<item>
		<title>How To Clean Your Microwave Without Chemicals</title>
		<description><![CDATA[The organic way to clean your microwave oven.]]></description>
		<link>http://www.come2dallas.com/clean-microwave-organic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clean-microwave-organic</link>
			</item>
	<item>
		<title>Adjustable-Rate Mortgages Are A Relative Bargain Today</title>
		<description><![CDATA[Adjustable-rate mortgages are a relative bargain as compared to fixed-ones.]]></description>
		<link>http://www.come2dallas.com/comparing-arm-fixed-january-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comparing-arm-fixed-january-2012</link>
			</item>
	<item>
		<title>Housing And Mortgage : Experts Make 2012 Predictions</title>
		<description><![CDATA[As the new year begins, there are no shortage of stories telling us what to expect in 2012.]]></description>
		<link>http://www.come2dallas.com/2012-predictions-housing-mortgage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-predictions-housing-mortgage</link>
			</item>
	<item>
		<title>New Home Sales Approach Bull Market Territory</title>
		<description><![CDATA[According to the Census Bureau, the number of new homes sold rose 2 percent in November, taking the metric to a 7-month high.]]></description>
		<link>http://www.come2dallas.com/new-home-sales-november-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-home-sales-november-2011</link>
			</item>
	<item>
		<title>Plano TX Ranked #1 in America&#8217;s 10 Safest Cities</title>
		<description><![CDATA[Looking for safe cities in which to live? A recent study may help you.]]></description>
		<link>http://www.come2dallas.com/america-safest-cities-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=america-safest-cities-2011</link>
			</item>
	<item>
		<title>Existing Home Sales Hits 10 Month High &#8212; Buyer Demand Strong</title>
		<description><![CDATA[Home resales moved to a 10-month high in November, the latest in a series of strong showings from the housing sector.]]></description>
		<link>http://www.come2dallas.com/existing-home-sales-november-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=existing-home-sales-november-2011</link>
			</item>
</channel>
</rss>

